S NO | Description of AL. Sections | 12' sft. Area | 12 feet price | 16'sft.Area | 16 feet price | |
Partition &Door Sections | ||||||
1 | 4 X 1 3/4 Box setion | 11.50 | 747.50 | 15.50 | 1007.50 | |
2 | 2 1/2 X 1 1/2 Box setion | 8.00 | 520.00 | 11.00 | 715.00 | |
3 | 2 1/2 X 2 1/2 Box setion | 10.00 | 650.00 | 13.50 | 877.50 | |
4 | 2 X 2 Box setion | 8.00 | 520.00 | 11.00 | 715.00 | |
5 | 2 X 1 Box setion | 6.00 | 390.00 | 8.00 | 520.00 | |
6 | 4 X 1 Box setion | 10.00 | 650.00 | 13.50 | 877.50 | |
7 | 3 1/4 X 1/4 Door Verticals | 12.70 | 825.50 | 17.00 | 1105.00 | |
8 | 1 1/4 X 1 1/4 Door Verticals | 9.00 | 585.00 | 12.00 | 780.00 | |
9 | 1 1/4 X 1 1/4 Door Top/Center | 7.20 | 468.00 | 10.00 | 650.00 | |
10 | 4" Door Bottam | 12.50 | 812.50 | 17.00 | 1105.00 | |
11 | 6" Door Bottam | 15.50 | 1007.50 | 21.00 | 1365.00 | |
12 | Glass Bottam | 14.00 | 910.00 | 19.00 | 1235.00 | |
13 | B/Fly Handle Section | 10.00 | 650.00 | 13.50 | 877.50 | |
14 | Chowcut Section | 9.00 | 585.00 | 12.00 | 780.00 | |
Sliding Windows Sections | ||||||
1 | 2 Track Top/Bottom/side | 11.00 | 715.00 | 15.00 | 975.00 | |
2 | 2 Track Gutter/Top/Bottom | 12.00 | 780.00 | 16.00 | 1040.00 | |
3 | 2 Track Domai secions | 14.00 | 910.00 | 19.00 | 1235.00 | |
4 | 3 Track Top/Bottom/side | 15.00 | 975.00 | 20.00 | 1300.00 | |
5 | 2 Track Gutter/Top/Bottom | 16.00 | 1040.00 | 21.00 | 1365.00 | |
6 | 3 Track Domai secions | 18.00 | 1170.00 | 24.00 | 1560.00 | |
7 | Window Plain/H/Interlock | 4.60 | 299.00 | 6.50 | 422.00 | |
8 | Window 25mm Plain/H/Interlock | 5.50 | 357.50 | 7.50 | 487.50 | |
Window Sections | ||||||
1 | Window Single 'Z' Section | 6.50 | 422.50 | 9.00 | 585.00 | |
2 | Window Double 'Z' Section | 7.00 | 455.00 | 9.50 | 617.50 | |
3 | Window Chair 'H' Section | 7.50 | 487.50 | 10.00 | 650.00 | |
4 | Window Chair 'H' Double | 8.00 | 520.00 | 11.00 | 715.00 | |
5 | Mullion Section | 7.20 | 468.00 | 10.00 | 650.00 | |
6 | Mullion Section Special | 8.00 | 520.00 | 11.00 | 715.00 |
Copyright © 2017. All Rights Reserved.